<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Specs</title>
	<atom:link href="http://www.reviewspecs.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reviewspecs.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:52:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Philips O’Neill Launch Durable Headphones</title>
		<link>http://www.reviewspecs.net/philips-o-neill-launch-durable-headphones.html</link>
		<comments>http://www.reviewspecs.net/philips-o-neill-launch-durable-headphones.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[philips headphones]]></category>
		<category><![CDATA[Philips O'Neill The Covert]]></category>
		<category><![CDATA[Philips O'Neill The Snug]]></category>
		<category><![CDATA[Philips O'Neill The Specked]]></category>
		<category><![CDATA[Philips O'Neill The Stretch]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=976</guid>
		<description><![CDATA[Philips O’Neill Launch Durable Headphones comes with four models – The Stretch, The Snug, The Covert and The Specked. The on-ear Snug has a flat-folding design while The Covert is an in-ear headphones with in-line iPhone control. The in-ear Specked comes in three colors. The Philips O’Neill Stretch is the flagship model that is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Philips O’Neill Launch Durable Headphones</strong> comes with four models – The Stretch, The Snug, The Covert and The Specked. The on-ear Snug has a flat-folding design while The Covert is an in-ear headphones with in-line iPhone control. The in-ear Specked comes in three colors. The Philips O’Neill Stretch is the flagship model that is the toughest in the line-up. It is made of TR55LX, an ultra durable and temperature-resistant material and is still able to deliver in the most extreme conditions – be it the hottest place on earth or the coldest climate down to -250C temperatures. Check the Philips O’Neill Launch Durable Headphones video after the break.</p>
<p><img class="alignnone" title="Philips O’Neill Launch Durable Headphones" src="http://1.bp.blogspot.com/_nTVgyqyqZGY/TIe-5m_BBaI/AAAAAAAAD1w/NrjUsP2nz7s/s400/Philips-ONeill-The-Stretch-Durable-Headphones.jpg" alt="Philips O’Neill Launch Durable Headphones" width="209" height="355" /><span id="more-976"></span></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jxCdwg41kuY&amp;&rel=0&color1=0x006699&color2=0x54abd6&border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jxCdwg41kuY&amp;&rel=0&color1=0x006699&color2=0x54abd6&border=0&amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/philips-o-neill-launch-durable-headphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Lifebook T580 Tablet PC</title>
		<link>http://www.reviewspecs.net/fujitsu-lifebook-t580-tablet-pc.html</link>
		<comments>http://www.reviewspecs.net/fujitsu-lifebook-t580-tablet-pc.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Fujitsu LifeBook]]></category>
		<category><![CDATA[Fujitsu T580]]></category>
		<category><![CDATA[Fujitsu tablet PC]]></category>
		<category><![CDATA[Intel Core i5]]></category>
		<category><![CDATA[Lifebook T580]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=974</guid>
		<description><![CDATA[Fujitsu Lifebook T580 Tablet PC comes with a 10.1-inch bi-directional rotatable screen with four-finger multiple touch, it allow your fingertip control for up to 14 different gestures, as well as touch-based double-tapping, scrolling, magnifying and rotating. It is powered by Intel’s Core i5 processor and comes pre-loaded with Windows 7 Professional. It also has a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fujitsu Lifebook T580 Tablet PC</strong> comes with a 10.1-inch bi-directional rotatable screen with four-finger multiple touch, it allow your fingertip control for up to 14 different gestures, as well as touch-based double-tapping, scrolling, magnifying and rotating. It is powered by Intel’s Core i5 processor and comes pre-loaded with Windows 7 Professional. It also has a SD card reader, SmartCard reader, a webcam, HDMI output as well as support for Bluetooth and WiFi connectivity. No word on pricing yet for Fujitsu Lifebook T580 Tablet PC.</p>
<p><img class="alignnone" title="Fujitsu Lifebook T580 Tablet PC" src="http://4.bp.blogspot.com/_nTVgyqyqZGY/TIe8fongxfI/AAAAAAAAD1o/L0wj_AyBQhk/s400/Fujitsu-Lifebook-T580-Tablet-PC.jpg" alt="Fujitsu Lifebook T580 Tablet PC" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/fujitsu-lifebook-t580-tablet-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec Sonicscience Rockus 3D 2.1 Speaker System</title>
		<link>http://www.reviewspecs.net/antec-sonicscience-rockus-3d-2-1-speaker-system.html</link>
		<comments>http://www.reviewspecs.net/antec-sonicscience-rockus-3d-2-1-speaker-system.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[3D speaker system]]></category>
		<category><![CDATA[Antec 3D speaker system]]></category>
		<category><![CDATA[Antec Rockus]]></category>
		<category><![CDATA[Antec Rockus 3D]]></category>
		<category><![CDATA[Antec Sonicscience]]></category>
		<category><![CDATA[Sonicscience Rockus 3D]]></category>
		<category><![CDATA[speaker system]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=972</guid>
		<description><![CDATA[Antec Sonicscience Rockus 3D 2.1 Speaker System comes with 3D tuned sound drivers and Antec’s 3Dsst 3D sound technology that actively analyses incoming stereo audio signals and intelligently places them into a 3D sound field. It includes two anodized aluminum satellites and an active subwoofer with passive radiator technology, delivering an expansive range of bass [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Antec Sonicscience Rockus 3D 2.1 Speaker System</strong> comes with 3D tuned sound drivers and Antec’s 3Dsst 3D sound technology that actively analyses incoming stereo audio signals and intelligently places them into a 3D sound field. It includes two anodized aluminum satellites and an active subwoofer with passive radiator technology, delivering an expansive range of bass comparable to larger footprint subwoofer. This speaker system also offers dual-mode opeation – 3D mode for enveloping games and movies, and music mode for faithful stereo music playback. Antec Sonicscience Rockus 3D 2.1 Speaker System is available for $249.95.</p>
<p><img class="alignnone" title="Antec Sonicscience Rockus 3D 2.1 Speaker System" src="http://3.bp.blogspot.com/_nTVgyqyqZGY/TIe51phj_5I/AAAAAAAAD1g/wzWv2cPBfAU/s400/Antec-Sonicscience-Rockus-3D-2.1-Speaker-System.jpg" alt="Antec Sonicscience Rockus 3D 2.1 Speaker System" width="342" height="305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/antec-sonicscience-rockus-3d-2-1-speaker-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC</title>
		<link>http://www.reviewspecs.net/hp-hpe-210f-quad-core-3ghz-amd-phenom-desktop-pc.html</link>
		<comments>http://www.reviewspecs.net/hp-hpe-210f-quad-core-3ghz-amd-phenom-desktop-pc.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[HP HPE-210F]]></category>
		<category><![CDATA[Phenom Desktop PC]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=970</guid>
		<description><![CDATA[HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC comes with great performance from the 3GHz AMD Phenom II 945 quad-core processor. The HP HPE-210F features Multitask with the 8GB PC3-8500 DDR3 SDRAM, Store all of your files on the high-capacity 1TB SATA hard drive, Enhanced multimedia with the 512MB ATI Radeon HD 5450 graphics [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC</strong> comes with great performance from the 3GHz AMD Phenom II 945 quad-core processor. The HP HPE-210F features Multitask with the 8GB PC3-8500 DDR3 SDRAM, Store all of your files on the high-capacity 1TB SATA hard drive, Enhanced multimedia with the 512MB ATI Radeon HD 5450 graphics card, Watch Blu-ray videos and burn DVDs, Go wireless with the WLAN 802.11a/b/g/n, Share and download files with an iPAQ or camera via the integrated front-panel 15-in-1 digital media card reader, Label discs with the silkscreen-quality text, photos, and designs using the cool LightScribe features, Enjoy the genuine Windows 7 Home Premium 64-bit operating system. Woot offers HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC for $579.99 plus $5 shipping.</p>
<p><img class="alignnone" title="HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC" src="http://4.bp.blogspot.com/_nTVgyqyqZGY/TIcZ3pus0wI/AAAAAAAAD1Y/UuDn0B_TD5g/s400/HP+HPE-210F.jpg" alt="HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC" width="358" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/hp-hpe-210f-quad-core-3ghz-amd-phenom-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic MB-P702 7-Inch PMP</title>
		<link>http://www.reviewspecs.net/viewsonic-mb-p702-7-inch-pmp.html</link>
		<comments>http://www.reviewspecs.net/viewsonic-mb-p702-7-inch-pmp.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget & Toys]]></category>
		<category><![CDATA[Full HD PMP]]></category>
		<category><![CDATA[Portable Media Player]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[viewsonic color e-book reader]]></category>
		<category><![CDATA[ViewSonic e-book reader]]></category>
		<category><![CDATA[ViewSonic PMP]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=968</guid>
		<description><![CDATA[ViewSonic MB-P702 7-Inch PMP comes with a 7-inch color LCD touchscreen display with 800×480 resolution. The ViewSonic MB-P702  supports common media formats including RM/RMVB, AVI, MOV, WMV, MKV, VOB video, MP3, WMA, APE, FLAC audio as well as JPEG, PNG, BMP, GIF images, Full HD 1080p playback and offers HDMI output. It has microSD [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ViewSonic MB-P702 7-Inch PMP</strong> comes with a 7-inch color LCD touchscreen display with 800×480 resolution. The ViewSonic MB-P702  supports common media formats including RM/RMVB, AVI, MOV, WMV, MKV, VOB video, MP3, WMA, APE, FLAC audio as well as JPEG, PNG, BMP, GIF images, Full HD 1080p playback and offers HDMI output. It has microSD card slot for storage expansion. You can read PDF, TXT, EPUB, CHM, HTML, PDB, UMD document files. No word on pricing yet for ViewSonic MB-P702 7-Inch PMP.</p>
<p><img class="alignnone" title="ViewSonic MB-P702" src="http://3.bp.blogspot.com/_nTVgyqyqZGY/TIcTCrJnNdI/AAAAAAAAD1I/Q5qOuADY9tU/s400/ViewSonic-MB-P702-7-inch-e-reader-PMP.jpg" alt="ViewSonic MB-P702" width="400" height="297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/viewsonic-mb-p702-7-inch-pmp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Agent Low-Cost Phone</title>
		<link>http://www.reviewspecs.net/zte-agent-low-cost-phone.html</link>
		<comments>http://www.reviewspecs.net/zte-agent-low-cost-phone.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Low-Cost Phone]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[ZTE Agent]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=966</guid>
		<description><![CDATA[ZTE Agent Low-Cost Phone is a candybar phone with finish design. This phone comes with a 2.4-inch TFT display with a resolution of 320 x 240 pixels (QVGA). Features 1.3-megapixel camera, 3.5mm headphone jack, Bluetooth 2.1 EDR, 160MB of onboard memory, a slot for microSD card with up to 16GB, and media player. It supports [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ZTE Agent Low-Cost Phone</strong> is a candybar phone with finish design. This phone comes with a 2.4-inch TFT display with a resolution of 320 x 240 pixels (QVGA). Features 1.3-megapixel camera, 3.5mm headphone jack, Bluetooth 2.1 EDR, 160MB of onboard memory, a slot for microSD card with up to 16GB, and media player. It supports CDMA 900/1800 MHz networks. This phone is based on Qualcomm Brew. ZTE Agent Low-Cost Phone from MetroPCS is available for $69.</p>
<p><img class="alignnone" title="ZTE Agent Low-Cost Phone" src="http://1.bp.blogspot.com/_nTVgyqyqZGY/TIcJoX66ZuI/AAAAAAAAD1A/Z8mX_hAaMNM/s400/ZTE-Agent-MetroPCS.jpg" alt="ZTE Agent Low-Cost Phone" width="264" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/zte-agent-low-cost-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Business 840 Candybar Phone</title>
		<link>http://www.reviewspecs.net/mts-business-840-candybar-phone.html</link>
		<comments>http://www.reviewspecs.net/mts-business-840-candybar-phone.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[candybar phone]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[MTS 840 Business]]></category>
		<category><![CDATA[MTS Business 840]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=963</guid>
		<description><![CDATA[MTS Business 840 Candybar Phone comes with a 2.4-inch TFT display with a resolution of 320 x 240 pixels (QVGA). The MTS Business 840 has a 3MP camera, a 0.3 megapixel front-camera for video calls, 3.5mm headphone jack, FM tuner, Bluetooth 2.0, media player, 128MB of onboard memory, and slot for a microSD card with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MTS Business 840 Candybar Phone</strong> comes with a 2.4-inch TFT display with a resolution of 320 x 240 pixels (QVGA). The MTS Business 840 has a 3MP camera, a 0.3 megapixel front-camera for video calls, 3.5mm headphone jack, FM tuner, Bluetooth 2.0, media player, 128MB of onboard memory, and slot for a microSD card with up to 8GB. The an 820 mAh battery that provides up to 3.5 hours in talk time, up to 290 hours of standby. Equipped also with GPS, which works in conjunction with the MTS Navigator (bundled with a 1-year subscription). This phone supports GSM 900/1800/1900 MHz and UMTS/HSDPA 2100 MHz network. MTS Business 840 Candybar Phone is available for 3,990 rubles or 4,490 rubles without contract.</p>
<p><img class="alignnone" title="MTS Business 840 Candybar Phone" src="http://2.bp.blogspot.com/_nTVgyqyqZGY/TIcHli3KQlI/AAAAAAAAD04/3LzxUuu4m8Y/s400/MTS-Business-840-Candybar-Phone.jpg" alt="MTS Business 840 Candybar Phone" width="201" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/mts-business-840-candybar-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Fidelio DS8550 iPad Speaker Dock</title>
		<link>http://www.reviewspecs.net/philips-fidelio-ds8550-ipad-speaker-dock.html</link>
		<comments>http://www.reviewspecs.net/philips-fidelio-ds8550-ipad-speaker-dock.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget & Toys]]></category>
		<category><![CDATA[iPad Speaker Dock]]></category>
		<category><![CDATA[Philips Fidelio DS8550]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=961</guid>
		<description><![CDATA[Philips Fidelio DS8550 iPad Speaker Dock is large enough to acommodate an Apple iPad. The Philips Fidelio DS8550 also supports Bluetooth for wireless music streaming. It is compatible with all iPhone models and most iPod models. It also has the SoundCurve design, which means its walls are shaped to randomize the movements of sound waves [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Philips Fidelio DS8550 iPad Speaker Dock</strong> is large enough to acommodate an Apple iPad. The Philips Fidelio DS8550 also supports Bluetooth for wireless music streaming. It is compatible with all iPhone models and most iPod models. It also has the SoundCurve design, which means its walls are shaped to randomize the movements of sound waves and reflect them within the acoustic chamber. Features a Bass Reflex Speaker system with 15Wx2 output power. Unfortunately no word on pricing yet for Philips Fidelio DS8550 iPad Speaker Dock.</p>
<p><img class="alignnone" title="Philips Fidelio DS8550" src="http://3.bp.blogspot.com/_nTVgyqyqZGY/TIZqY3yr2uI/AAAAAAAAD0o/4F7bWoeQUFs/s400/Philips-Fidelio-DS8550-iPad-Speaker-Dock-ipad.jpg" alt="Philips Fidelio DS8550" width="328" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/philips-fidelio-ds8550-ipad-speaker-dock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleek Audio SA7 Wireless In-ear Headphones</title>
		<link>http://www.reviewspecs.net/sleek-audio-sa7-wireless-in-ear-headphones.html</link>
		<comments>http://www.reviewspecs.net/sleek-audio-sa7-wireless-in-ear-headphones.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Kleer lossless headphones]]></category>
		<category><![CDATA[kleer wireless headphones]]></category>
		<category><![CDATA[SA7]]></category>
		<category><![CDATA[Sleek Audio]]></category>
		<category><![CDATA[Sleek Audio headphones]]></category>
		<category><![CDATA[Wireless Headphones]]></category>
		<category><![CDATA[wireless in-ear headphones]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=957</guid>
		<description><![CDATA[Sleek Audio SA7 Wireless In-ear Headphones comes with Kleer lossless technology for wireless audio transmission.  Its milled aluminum core houses a first-of-its kind custom tuned dual armature drivers, which are encased in a layer of silicone, further protected by military-grade carbon fiber sidings and held together with a titanium hexagonal fastener. Other features VQ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sleek Audio SA7 Wireless In-ear Headphones</strong> comes with Kleer lossless technology for wireless audio transmission.  Its milled aluminum core houses a first-of-its kind custom tuned dual armature drivers, which are encased in a layer of silicone, further protected by military-grade carbon fiber sidings and held together with a titanium hexagonal fastener. Other features VQ Tuning system let you to acoustically tune your music to match your individual sonic preference. No word on pricing yet for Sleek Audio SA7 Wireless In-ear Headphones.</p>
<p><img class="alignnone" title="Sleek Audio SA7 Wireless In-ear Headphones" src="http://4.bp.blogspot.com/_nTVgyqyqZGY/TIZgiVO6q1I/AAAAAAAAD0g/XK2WLeOYV0A/s400/Sleek-Audio-SA7-Wireless-In-ear-Headphones.jpg" alt="Sleek Audio SA7 Wireless In-ear Headphones" width="400" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/sleek-audio-sa7-wireless-in-ear-headphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHome AirPlay Wireless Speaker</title>
		<link>http://www.reviewspecs.net/ihome-airplay-wireless-speaker.html</link>
		<comments>http://www.reviewspecs.net/ihome-airplay-wireless-speaker.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget & Toys]]></category>
		<category><![CDATA[Airplay speaker]]></category>
		<category><![CDATA[AirPlay Wireless Speaker]]></category>
		<category><![CDATA[iHome]]></category>
		<category><![CDATA[ihome airplay speaker]]></category>
		<category><![CDATA[Wireless Speaker]]></category>

		<guid isPermaLink="false">http://www.reviewspecs.net/?p=955</guid>
		<description><![CDATA[iHome AirPlay Wireless Speaker will be powered by rechargeable battery. As we know Apple has just announced the new AirPlay wireless music streaming system, iHome just can’t wait to introduce its AirPlay-compatible wireless speaker system. Please stay tune for more details about iHome AirPlay Wireless Speaker.

]]></description>
			<content:encoded><![CDATA[<p><strong>iHome AirPlay Wireless Speaker</strong> will be powered by rechargeable battery. As we know Apple has just announced the new AirPlay wireless music streaming system, iHome just can’t wait to introduce its AirPlay-compatible wireless speaker system. Please stay tune for more details about iHome AirPlay Wireless Speaker.</p>
<p><img class="alignnone" title="iHome AirPlay Wireless Speaker" src="http://1.bp.blogspot.com/_nTVgyqyqZGY/TIZethhOlrI/AAAAAAAAD0Y/8s0xzUlQi1w/s400/iHome+AirPlay+Wireless+Speaker.jpg" alt="iHome AirPlay Wireless Speaker" width="400" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewspecs.net/ihome-airplay-wireless-speaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
