<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Review Specs</title>
	<link>http://www.reviewspecs.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:52:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Philips O’Neill Launch Durable Headphones</title>
		<description>Philips O’Neill Launch Durable Headphones comes with four models – The Stretch, The Snug, The Covert and The Specked. The on-ear Snug has a flat-folding design while The Covert is an in-ear headphones with in-line iPhone control. The in-ear Specked comes in three colors. The Philips O’Neill Stretch is the ...</description>
		<link>http://www.reviewspecs.net/philips-o-neill-launch-durable-headphones.html</link>
			</item>
	<item>
		<title>Fujitsu Lifebook T580 Tablet PC</title>
		<description>Fujitsu Lifebook T580 Tablet PC comes with a 10.1-inch bi-directional rotatable screen with four-finger multiple touch, it allow your fingertip control for up to 14 different gestures, as well as touch-based double-tapping, scrolling, magnifying and rotating. It is powered by Intel’s Core i5 processor and comes pre-loaded with Windows 7 ...</description>
		<link>http://www.reviewspecs.net/fujitsu-lifebook-t580-tablet-pc.html</link>
			</item>
	<item>
		<title>Antec Sonicscience Rockus 3D 2.1 Speaker System</title>
		<description>Antec Sonicscience Rockus 3D 2.1 Speaker System comes with 3D tuned sound drivers and Antec’s 3Dsst 3D sound technology that actively analyses incoming stereo audio signals and intelligently places them into a 3D sound field. It includes two anodized aluminum satellites and an active subwoofer with passive radiator technology, delivering ...</description>
		<link>http://www.reviewspecs.net/antec-sonicscience-rockus-3d-2-1-speaker-system.html</link>
			</item>
	<item>
		<title>HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC</title>
		<description>HP HPE-210F Quad Core 3Ghz AMD Phenom Desktop PC comes with great performance from the 3GHz AMD Phenom II 945 quad-core processor. The HP HPE-210F features Multitask with the 8GB PC3-8500 DDR3 SDRAM, Store all of your files on the high-capacity 1TB SATA hard drive, Enhanced multimedia with the 512MB ...</description>
		<link>http://www.reviewspecs.net/hp-hpe-210f-quad-core-3ghz-amd-phenom-desktop-pc.html</link>
			</item>
	<item>
		<title>ViewSonic MB-P702 7-Inch PMP</title>
		<description>ViewSonic MB-P702 7-Inch PMP comes with a 7-inch color LCD touchscreen display with 800×480 resolution. The ViewSonic MB-P702  supports common media formats including RM/RMVB, AVI, MOV, WMV, MKV, VOB video, MP3, WMA, APE, FLAC audio as well as JPEG, PNG, BMP, GIF images, Full HD 1080p playback and offers ...</description>
		<link>http://www.reviewspecs.net/viewsonic-mb-p702-7-inch-pmp.html</link>
			</item>
	<item>
		<title>ZTE Agent Low-Cost Phone</title>
		<description>ZTE Agent Low-Cost Phone is a candybar phone with finish design. This phone comes with a 2.4-inch TFT display with a resolution of 320 x 240 pixels (QVGA). Features 1.3-megapixel camera, 3.5mm headphone jack, Bluetooth 2.1 EDR, 160MB of onboard memory, a slot for microSD card with up to 16GB, ...</description>
		<link>http://www.reviewspecs.net/zte-agent-low-cost-phone.html</link>
			</item>
	<item>
		<title>MTS Business 840 Candybar Phone</title>
		<description>MTS Business 840 Candybar Phone comes with a 2.4-inch TFT display with a resolution of 320 x 240 pixels (QVGA). The MTS Business 840 has a 3MP camera, a 0.3 megapixel front-camera for video calls, 3.5mm headphone jack, FM tuner, Bluetooth 2.0, media player, 128MB of onboard memory, and slot ...</description>
		<link>http://www.reviewspecs.net/mts-business-840-candybar-phone.html</link>
			</item>
	<item>
		<title>Philips Fidelio DS8550 iPad Speaker Dock</title>
		<description>Philips Fidelio DS8550 iPad Speaker Dock is large enough to acommodate an Apple iPad. The Philips Fidelio DS8550 also supports Bluetooth for wireless music streaming. It is compatible with all iPhone models and most iPod models. It also has the SoundCurve design, which means its walls are shaped to randomize ...</description>
		<link>http://www.reviewspecs.net/philips-fidelio-ds8550-ipad-speaker-dock.html</link>
			</item>
	<item>
		<title>Sleek Audio SA7 Wireless In-ear Headphones</title>
		<description>Sleek Audio SA7 Wireless In-ear Headphones comes with Kleer lossless technology for wireless audio transmission.  Its milled aluminum core houses a first-of-its kind custom tuned dual armature drivers, which are encased in a layer of silicone, further protected by military-grade carbon fiber sidings and held together with a titanium ...</description>
		<link>http://www.reviewspecs.net/sleek-audio-sa7-wireless-in-ear-headphones.html</link>
			</item>
	<item>
		<title>iHome AirPlay Wireless Speaker</title>
		<description>iHome AirPlay Wireless Speaker will be powered by rechargeable battery. As we know Apple has just announced the new AirPlay wireless music streaming system, iHome just can’t wait to introduce its AirPlay-compatible wireless speaker system. Please stay tune for more details about iHome AirPlay Wireless Speaker.

 </description>
		<link>http://www.reviewspecs.net/ihome-airplay-wireless-speaker.html</link>
			</item>
</channel>
</rss>
